Jump to content

Main Page: Difference between revisions

From Computer Science Knowledge Base
No edit summary
No edit summary
Line 166: Line 166:
**** 7.5.1 Facial Recognition
**** 7.5.1 Facial Recognition
**** 7.5.2 Object Detection (self-driving cars, sorting)
**** 7.5.2 Object Detection (self-driving cars, sorting)
***'''8.0 Video & Multimedia'''
**'''8.0 Video & Multimedia'''
**** 8.1 What is Digital Video? (Explaining frames, frame rate, audio)
*** 8.1 What is Digital Video? (Explaining frames, frame rate, audio)
**** 8.2 Video File Formats (MP4, MOV, etc.)
*** 8.2 Video File Formats (MP4, MOV, etc.)
**** 8.3 Video Compression (Basic idea of making files smaller)
*** 8.3 Video Compression (Basic idea of making files smaller)
**** 8.4 Video Streaming (How YouTube/Netflix works)
*** 8.4 Video Streaming (How YouTube/Netflix works)
**** 8.5 Basic Audio Concepts (Sound waves to digital, basic formats)
*** 8.5 Basic Audio Concepts (Sound waves to digital, basic formats)
** '''9.0  [[7.0 Networking & Internet|Networking & Internet]]'''
** '''9.0  [[7.0 Networking & Internet|Networking & Internet]]'''
*** '''8.1 [[7.1 Network Models|Network Models]]'''
*** '''9.1 [[7.1 Network Models|Network Models]]'''
**** 8.1.1  [[7.1.1 OSI Model (7 Layers)|OSI Model (7 Layers)]]
**** 9.1.1  [[7.1.1 OSI Model (7 Layers)|OSI Model (7 Layers)]]
**** 8.1.2  [[7.1.2 TCP/IP Model (4/5 Layers)|TCP/IP Model (4/5 Layers)]]
**** 9.1.2  [[7.1.2 TCP/IP Model (4/5 Layers)|TCP/IP Model (4/5 Layers)]]
** '''8.2 [[7.2 Protocols|Protocols]]'''
*** '''9.2 [[7.2 Protocols|Protocols]]'''
*** 8.2.1  [[7.2.1 HTTP/HTTPS, FTP, SMTP, POP3, IMAP|HTTP/HTTPS, FTP, SMTP, POP3, IMAP]]
**** 9.2.1  [[7.2.1 HTTP/HTTPS, FTP, SMTP, POP3, IMAP|HTTP/HTTPS, FTP, SMTP, POP3, IMAP]]
*** 8.2.2  [[7.2.2 TCP (Reliable, Connection-Oriented)|TCP (Reliable, Connection-Oriented)]]
**** 9.2.2  [[7.2.2 TCP (Reliable, Connection-Oriented)|TCP (Reliable, Connection-Oriented)]]
*** 8.2.3  [[7.2.3 UDP (Unreliable, Connectionless)|UDP (Unreliable, Connectionless)]]
**** 9.2.3  [[7.2.3 UDP (Unreliable, Connectionless)|UDP (Unreliable, Connectionless)]]
*** 8.2.4  [[7.2.4 IP (Internet Protocol)|IP (Internet Protocol)]]
**** 9.2.4  [[7.2.4 IP (Internet Protocol)|IP (Internet Protocol)]]
*** 8.2.5  [[7.2.5 DNS (Domain Name System)|DNS (Domain Name System)]]
**** 9.2.5  [[7.2.5 DNS (Domain Name System)|DNS (Domain Name System)]]
** '''8.3 [[7.3 Network Topologies|Network Topologies]]'''
*** '''9.3 [[7.3 Network Topologies|Network Topologies]]'''
*** 8.3.1  [[7.3.1 Bus, Star, Ring, Mesh|Bus, Star, Ring, Mesh]]
**** 9.3.1  [[7.3.1 Bus, Star, Ring, Mesh|Bus, Star, Ring, Mesh]]
** '''8.4 [[7.4 Web Technologies (Basic Overview)|Web Technologies (Basic Overview)]]'''
*** '''9.4 [[7.4 Web Technologies (Basic Overview)|Web Technologies (Basic Overview)]]'''
*** 8.4.1  [[7.4.1 HTML, CSS, JavaScript (Client-side)|HTML, CSS, JavaScript (Client-side)]]
**** 9.4.1  [[7.4.1 HTML, CSS, JavaScript (Client-side)|HTML, CSS, JavaScript (Client-side)]]
*** 8.4.2  [https://wiki.omnivision.website/index.php?title=7.4.2_Web_Servers%2C_APIs&wvprov=sticky-header Web Servers, APIs]
**** 9.4.2  [https://wiki.omnivision.website/index.php?title=7.4.2_Web_Servers%2C_APIs&wvprov=sticky-header Web Servers, APIs]
** '''10.0  Databases'''
** '''10.0  Databases'''
*** '''9.1 Database Types'''
*** '''10.1 Database Types'''
**** 9.1.1  Relational Databases (SQL)
**** 10.1.1  Relational Databases (SQL)
**** 9.1.2  NoSQL Databases (Key-Value, Document, Column-Family, Graph)
**** 10.1.2  NoSQL Databases (Key-Value, Document, Column-Family, Graph)
*** '''9.2 Relational Database Concepts'''
*** '''10.2 Relational Database Concepts'''
**** 9.2.1  Tables, Rows, Columns
**** 10.2.1  Tables, Rows, Columns
**** 9.2.2  Primary Keys, Foreign Keys
**** 10.2.2  Primary Keys, Foreign Keys
**** 9.2.3  Relationships (One-to-One, One-to-Many, Many-to-Many)
**** 10.2.3  Relationships (One-to-One, One-to-Many, Many-to-Many)
*** '''9.3 SQL (Structured Query Language)'''
*** '''10.3 SQL (Structured Query Language)'''
**** 9.3.1  CRUD Operations (SELECT, INSERT, UPDATE, DELETE)
**** 10.3.1  CRUD Operations (SELECT, INSERT, UPDATE, DELETE)
**** 9.3.2  JOINs, Subqueries
**** 10.3.2  JOINs, Subqueries
**** 9.3.3  Data Definition Language (DDL)
**** 10.3.3  Data Definition Language (DDL)
**** 9.3.4  Data Manipulation Language (DML)
**** 10.3.4  Data Manipulation Language (DML)
*** '''9.4 Database Design'''
*** '''10.4 Database Design'''
**** Normalization (1NF, 2NF, 3NF, BCNF)
**** 10.4.1  Normalization (1NF, 2NF, 3NF, BCNF)
**** Entity-Relationship (ER) Diagrams
**** 10.4.2  Entity-Relationship (ER) Diagrams
*** '''9.5 Database Management Systems (DBMS)'''
*** '''10.5 Database Management Systems (DBMS)'''
**** Examples (MySQL, PostgreSQL, Oracle, SQL Server) IX. Software Engineering
**** 10.5.1  Examples (MySQL, PostgreSQL, Oracle, SQL Server) IX. Software Engineering
** '''11.0  [[9.0 Software Engineering|Software Engineering]]'''
** '''11.0  [[9.0 Software Engineering|Software Engineering]]'''
*** '''10.1 [[10.1 Software Development Life Cycle (SDLC)|Software Development Life Cycle (SDLC)]]'''
*** '''11.1 [[10.1 Software Development Life Cycle (SDLC)|Software Development Life Cycle (SDLC)]]'''
**** 10.1.1.  [[10.1.1. Phases (Requirements, Design, Implementation, Testing, Deployment, Maintenance)|Phases (Requirements, Design, Implementation, Testing, Deployment, Maintenance)]]
**** 11.1.1.  [[10.1.1. Phases (Requirements, Design, Implementation, Testing, Deployment, Maintenance)|Phases (Requirements, Design, Implementation, Testing, Deployment, Maintenance)]]
**** 10.1.2  [[9.1.2 Models (Waterfall, Iterative, Spiral)|Models (Waterfall, Iterative, Spiral)]]
**** 11.1.2  [[9.1.2 Models (Waterfall, Iterative, Spiral)|Models (Waterfall, Iterative, Spiral)]]
*** '''10.2 [[9.2 Agile Methodologies|Agile Methodologies]]'''
*** '''11.2 [[9.2 Agile Methodologies|Agile Methodologies]]'''
**** 10.2.1  [[9.2.1 Scrum, Kanban|Scrum, Kanban]]
**** 11.2.1  [[9.2.1 Scrum, Kanban|Scrum, Kanban]]
**** 10.2.2  [[9.2.2 User Stories, Sprints|User Stories, Sprints]]
**** 11.2.2  [[9.2.2 User Stories, Sprints|User Stories, Sprints]]
*** '''10.3 [[9.3 Version Control|Version Control]]'''
*** '''11.3 [[9.3 Version Control|Version Control]]'''
**** 10.3.1  [[9.3.1 Git (Basic Commands: clone, add, commit, push, pull, branch, merge)|Git (Basic Commands: clone, add, commit, push, pull, branch, merge)]]
**** 11.3.1  [[9.3.1 Git (Basic Commands: clone, add, commit, push, pull, branch, merge)|Git (Basic Commands: clone, add, commit, push, pull, branch, merge)]]
**** 10.3.2  [[9.3.2 GitHub/GitLab/Bitbucket (Remote Repositories)|GitHub/GitLab/Bitbucket (Remote Repositories)]]
**** 11.3.2  [[9.3.2 GitHub/GitLab/Bitbucket (Remote Repositories)|GitHub/GitLab/Bitbucket (Remote Repositories)]]
*** '''10.4 [[Software Testing]]'''
*** '''11.4 [[Software Testing]]'''
**** 10.4.1  [[9.4.1 Unit Testing, Integration Testing, System Testing, Acceptance Testing|Unit Testing, Integration Testing, System Testing, Acceptance Testing]]
**** 11.4.1  [[9.4.1 Unit Testing, Integration Testing, System Testing, Acceptance Testing|Unit Testing, Integration Testing, System Testing, Acceptance Testing]]
**** 10.4.2  [[9.4.2 Test-Driven Development (TDD)|Test-Driven Development (TDD)]]
**** 11.4.2  [[9.4.2 Test-Driven Development (TDD)|Test-Driven Development (TDD)]]
*** '''10.5 [[9.5 Design Patterns|Design Patterns]]'''
*** '''11.5 [[9.5 Design Patterns|Design Patterns]]'''
**** 10.5.1  [[9.5.1 Creational (Singleton, Factory)|Creational (Singleton, Factory)]]
**** 11.5.1  [[9.5.1 Creational (Singleton, Factory)|Creational (Singleton, Factory)]]
**** 10.5.2  [[9.5.2 Structural (Adapter, Decorator)|Structural (Adapter, Decorator)]]
**** 11.5.2  [[9.5.2 Structural (Adapter, Decorator)|Structural (Adapter, Decorator)]]
**** 10.5.3  [[9.5.3 Behavioral (Observer, Strategy) X. Artificial Intelligence (AI) & Machine Learning (ML)|Behavioral (Observer, Strategy) X. Artificial Intelligence (AI) & Machine Learning (ML)]]
**** 11.5.3  [[9.5.3 Behavioral (Observer, Strategy) X. Artificial Intelligence (AI) & Machine Learning (ML)|Behavioral (Observer, Strategy) X. Artificial Intelligence (AI) & Machine Learning (ML)]]
** '''12.0 [[10.0 Artificial Intelligence (AI) & Machine Learning|Artificial Intelligence (AI) & Machine Learning]]'''
** '''12.0 [[10.0 Artificial Intelligence (AI) & Machine Learning|Artificial Intelligence (AI) & Machine Learning]]'''
*** '''11.1 [[10.1 Introduction to AI|Introduction to AI]]'''
*** '''12.1 [[10.1 Introduction to AI|Introduction to AI]]'''
**** 11.1.1  [[10.1 Introduction to AI|Strong AI vs. Weak AI]]
**** 12.1.1  [[10.1 Introduction to AI|Strong AI vs. Weak AI]]
**** 11.1.2  [[10.1.2 Applications of AI|Applications of AI]]
**** 12.1.2  [[10.1.2 Applications of AI|Applications of AI]]
*** '''11.2 [[10.2 Types of Machine Learning|Types of Machine Learning]]'''
*** '''12.2 [[10.2 Types of Machine Learning|Types of Machine Learning]]'''
**** 11.2.1  [[10.2.1 Supervised Learning (Regression, Classification)|Supervised Learning (Regression, Classification)]]
**** 12.2.1  [[10.2.1 Supervised Learning (Regression, Classification)|Supervised Learning (Regression, Classification)]]
**** 11.2.2  [[10.2.2 Unsupervised Learning (Clustering, Dimensionality Reduction)|Unsupervised Learning (Clustering, Dimensionality Reduction)]]
**** 12.2.2  [[10.2.2 Unsupervised Learning (Clustering, Dimensionality Reduction)|Unsupervised Learning (Clustering, Dimensionality Reduction)]]
***** 11.2.3  [[10.2.3 Reinforcement Learning|Reinforcement Learning]]
***** 12.2.3  [[10.2.3 Reinforcement Learning|Reinforcement Learning]]
*** '''11.3 [[10.3 Common ML Algorithms|Common ML Algorithms]]'''
*** '''12.3 [[10.3 Common ML Algorithms|Common ML Algorithms]]'''
**** 11.3.1  [[10.3.1 Linear Regression, Logistic Regression|Linear Regression, Logistic Regression]]
**** 12.3.1  [[10.3.1 Linear Regression, Logistic Regression|Linear Regression, Logistic Regression]]
**** 11.3.2  [https://wiki.omnivision.website/index.php?title=10.3.2_Decision_Trees%2C_Random_Forests&wvprov=sticky-header Decision Trees, Random Forests]
**** 12.3.2  [https://wiki.omnivision.website/index.php?title=10.3.2_Decision_Trees%2C_Random_Forests&wvprov=sticky-header Decision Trees, Random Forests]
**** 11.3.3  [[10.3.3 Support Vector Machines (SVM)|Support Vector Machines (SVM)]]
**** 12.3.3  [[10.3.3 Support Vector Machines (SVM)|Support Vector Machines (SVM)]]
**** 11.3.4  [[10.3.4 K-Means Clustering|K-Means Clustering]]
**** 12.3.4  [[10.3.4 K-Means Clustering|K-Means Clustering]]
*** '''[[10.4 Neural Networks & Deep Learning (Basic Concepts)]]'''
*** '''[[10.4 Neural Networks & Deep Learning (Basic Concepts)]]'''
**** 11.4.1  [[10.4.1 Perceptrons, Layers#10.4.1 Perceptrons, Layers|Perceptrons, Layers]]
**** 12.4.1  [[10.4.1 Perceptrons, Layers#10.4.1 Perceptrons, Layers|Perceptrons, Layers]]
**** 11.4.2  [[10.4.2 Activation Functions|Activation Functions]]
**** 12.4.2  [[10.4.2 Activation Functions|Activation Functions]]
**** 11.4.3  [[10.4.3 Backpropagation (High-level)|Backpropagation (High-level)]]
**** 12.4.3  [[10.4.3 Backpropagation (High-level)|Backpropagation (High-level)]]
**** 11.4.4  [[10.4.4 Convolutional Neural Networks (CNNs)|Convolutional Neural Networks (CNNs)]]
**** 12.4.4  [[10.4.4 Convolutional Neural Networks (CNNs)|Convolutional Neural Networks (CNNs)]]
**** 11.4.5  [[10.4.5 Recurrent Neural Networks (RNNs)|Recurrent Neural Networks (RNNs)]]
**** 12.4.5  [[10.4.5 Recurrent Neural Networks (RNNs)|Recurrent Neural Networks (RNNs)]]
*** '''11.5 [[10.5 Natural Language Processing (NLP) / Computer Vision (CV)|Natural Language Processing (NLP) / Computer Vision (CV)]]'''
*** '''12.5 [[10.5 Natural Language Processing (NLP) / Computer Vision (CV)|Natural Language Processing (NLP) / Computer Vision (CV)]]'''
**** 11.5.1  [[10.5.1 Basic tasks and applications|Basic tasks and applications]]
**** 12.5.1  [[10.5.1 Basic tasks and applications|Basic tasks and applications]]
**** 11.5.2  [https://wiki.omnivision.website/index.php?title=10.5.2_Large_Language_Models_%28LLMs%29&wvprov=sticky-header Large Language Models (LLMs)]
**** 12.5.2  [https://wiki.omnivision.website/index.php?title=10.5.2_Large_Language_Models_%28LLMs%29&wvprov=sticky-header Large Language Models (LLMs)]
***** 11.5.2.1 [[10.5.2.1 Generative Pre-trained Transformers (GPT)|Generative Pre-trained Transformers (GPT)]]
***** 12.5.2.1 [[10.5.2.1 Generative Pre-trained Transformers (GPT)|Generative Pre-trained Transformers (GPT)]]
** '''13.0  Cybersecurity'''
** '''13.0  Cybersecurity'''
*** '''12.1 Fundamentals of Security'''
*** '''13.1 Fundamentals of Security'''
**** 12.1.1  Confidentiality, Integrity, Availability (CIA Triad)
**** 13.1.1  Confidentiality, Integrity, Availability (CIA Triad)
**** 12.1.2  Authentication, Authorization, Accounting (AAA)
**** 13.1.2  Authentication, Authorization, Accounting (AAA)
*** '''12.2 Common Threats & Attacks'''
*** '''13.2 Common Threats & Attacks'''
**** 12.2.1  Malware (Viruses, Worms, Ransomware)
**** 13.2.1  Malware (Viruses, Worms, Ransomware)
**** 12.2.2  Phishing, Social Engineering
**** 13.2.2  Phishing, Social Engineering
**** 12.2.3  Denial of Service (DoS) / Distributed Denial of Service (DDoS)
**** 13.2.3  Denial of Service (DoS) / Distributed Denial of Service (DDoS)
**** 12.2.4  Man-in-the-Middle Attacks
**** 13.2.4  Man-in-the-Middle Attacks
*** '''12.3 Cryptography'''
*** '''13.3 Cryptography'''
**** 12.3.1  Symmetric vs. Asymmetric Encryption
**** 13.3.1  Symmetric vs. Asymmetric Encryption
**** 12.3.2  Hashing
**** 13.3.2  Hashing
**** 12.3.3  Digital Signatures
**** 13.3.3  Digital Signatures
*** '''12.4 Network Security'''
*** '''13.4 Network Security'''
**** 12.4.1  Firewalls, Intrusion Detection/Prevention Systems (IDS/IPS)
**** 13.4.1  Firewalls, Intrusion Detection/Prevention Systems (IDS/IPS)
**** 12.4.2  Virtual Private Networks (VPNs)
**** 13.4.2  Virtual Private Networks (VPNs)
*** '''12.5 Web Security'''
*** '''13.5 Web Security'''
**** 12.5.1  Cross-Site Scripting (XSS)
**** 13.5.1  Cross-Site Scripting (XSS)
**** 12.5.2  SQL Injection
**** 13.5.2  SQL Injection
**** 12.5.3  Cross-Site Request Forgery (CSRF) XII. Theoretical Computer Science
**** 13.5.3  Cross-Site Request Forgery (CSRF) XII. Theoretical Computer Science
** '''14.0  Theoretical Computer Science'''
** '''14.0  Theoretical Computer Science'''
*** '''13.1 Automata Theory'''
*** '''14.1 Automata Theory'''
**** 13.1.1  Finite Automata (DFAs, NFAs)
**** 14.1.1  Finite Automata (DFAs, NFAs)
**** 13.1.2  Regular Expressions
**** 14.1.2  Regular Expressions
**** 13.1.3  Context-Free Grammars & Pushdown Automata
**** 14.1.3  Context-Free Grammars & Pushdown Automata
*** '''13.2 Computability Theory'''
*** '''14.2 Computability Theory'''
**** 13.2.1  Turing Machines
**** 14.2.1  Turing Machines
**** 13.2.2  Church-Turing Thesis
**** 14.2.2  Church-Turing Thesis
**** 13.2.3  Halting Problem (Undecidability)
**** 14.2.3  Halting Problem (Undecidability)
*** '''13.3 Complexity Theory'''
*** '''14.3 Complexity Theory'''
**** 13.3.1  Time and Space Complexity (Big O Notation revisited)
**** 14.3.1  Time and Space Complexity (Big O Notation revisited)
**** 13.3.2  P, NP, NP-Complete, NP-Hard XIII. Emerging Topics & Future Trends
**** 14.3.2  P, NP, NP-Complete, NP-Hard XIII. Emerging Topics & Future Trends
** '''15.0  Emerging Topics and Future Trends'''
** '''15.0  Emerging Topics and Future Trends'''
*** '''14.1 Quantum Computing'''
*** '''15.1 Quantum Computing'''
**** 14.1.1  Basic Principles (Superposition, Entanglement)
**** 15.1.1  Basic Principles (Superposition, Entanglement)
**** 14.1.2  Qubits, Quantum Gates
**** 15.1.2  Qubits, Quantum Gates
*** '''14.2 Blockchain & Distributed Ledger Technologies'''
*** '''15.2 Blockchain & Distributed Ledger Technologies'''
**** 14.2.1  Decentralization, Cryptocurrencies
**** 15.2.1  Decentralization, Cryptocurrencies
**** 14.2.2  Smart Contracts
**** 15.2.2  Smart Contracts
*** '''14.3 Cloud Computing'''
*** '''15.3 Cloud Computing'''
**** 14.3.1  IaaS, PaaS, SaaS
**** 15.3.1  IaaS, PaaS, SaaS
**** 14.3.2  Public, Private, Hybrid Clouds
**** 15.3.2  Public, Private, Hybrid Clouds
*** '''14.4 Big Data'''
*** '''15.4 Big Data'''
**** 14.41  Volume, Velocity, Variety
**** 15.41  Volume, Velocity, Variety
**** 14.42  Hadoop, Spark (Basic Concepts)
**** 15.42  Hadoop, Spark (Basic Concepts)
*** '''14.5 Ethical AI & Societal Impact'''
*** '''15.5 Ethical AI & Societal Impact'''
**** 14.51  Bias in AI, Privacy Concerns
**** 15.51  Bias in AI, Privacy Concerns
**** 14.52  AI Safety and Governance
**** 15.52  AI Safety and Governance





Revision as of 19:13, 10 July 2025

Table of Contents

Computer Science Knowledge Base

1.0 Introduction to Computer Science

1.1 What is Computer Science?

1.2 History of Computing

1.3 Key Figures in Computer Science

1.4 Branches of Computer Science

2.0 Foundational Concepts

2.1 Data Representation

2.2 Boolean Algebra & Logic Gates

2.3 Algorithms & Pseudocode

2.4 Computational Thinking

3.0 Programming Fundamentals

3.1 Programming Paradigms

3.2 Data Types & Variables

3.3 Control Structures

3.4 Functions/Methods

3.5 Basic Data Structures

3.6 Error Handling & Debugging

4.0 Data Structures Algorithms (DSA)

4.1 Data Structures






Consult the User's Guide for information on using the wiki software.

Getting started